Sales
Mock purchases only: no payment is ever taken.
| Month | Monthly revenue | New | Upgrades | Downgrades | Cancels | Locked-feature hits |
|---|---|---|---|---|---|---|
| 2026-08 | $341sim $341 · visitors $0 | 3sim 3 · visitors 0 | 0sim 0 · visitors 0 | 0sim 0 · visitors 0 | 0sim 0 · visitors 0 | 52sim 52 · visitors 0 |
| 2026-09 | $673sim $673 · visitors $0 | 4sim 4 · visitors 0 | 1sim 1 · visitors 0 | 0sim 0 · visitors 0 | 2sim 2 · visitors 0 | 70sim 70 · visitors 0 |
| 2026-10 | $526sim $526 · visitors $0 | 0sim 0 · visitors 0 | 0sim 0 · visitors 0 | 0sim 0 · visitors 0 | 1sim 1 · visitors 0 | 9sim 9 · visitors 0 |
Cancel reasons
| Reason | Cancels |
|---|---|
| Too expensive | 0sim 0 · visitors 0 |
| Guides didn't use it | 0sim 0 · visitors 0 |
| A feature is missing | 0sim 0 · visitors 0 |
| The head of school couldn't see the value | 3sim 3 · visitors 0 |
| Switching tools | 0sim 0 · visitors 0 |
| Other | 0sim 0 · visitors 0 |
Locked-feature hits, last 30 days
| Feature | Hits |
|---|---|
| tuition | 58sim 58 · visitors 0 |